Standard Features:
- Fully user programmable touch screen control
- AC Brushless servomotor drives with accuracy to +/- 0.1mm (0.004”).
- Unique wrist flip design reduces mold open and protects tooling with a vertical position lock for loss of air pressure
- Coordinated motion of the Servo axes allows maximum flexibility and speed. Individual control allows unparalleled control.
- High quality precision linear bearings allow for optimum speed and reliability
- Available in Single Stage and Telescoping Vertical Arm designs as well as single and dual arm units for 3 plate molds (dual arm units feature 5 Servo axes)
- Standard with (1) Vacuum and (1) Grip circuit with part verification
- Versatile End of Arm Tooling kit included standard
- Standard SPI/EUROMAP molding machine interface w/connector (SPI-ANSI 116/E12 or SPI-ANSI 146/E67)
Available Options:
- Additional Vacuum circuit with Verification
- Additional Pressure Grip Circuits
- Wrist Rotation – Adjustable from 0°or 190°
- Additional (8) Inputs and (8) Outputs
- Safety Package (Guarding door interlock)
- Conveyer Interface
- Robot Mounting Adapter
Model Number | Dry Cycle (sec) | I.M.M. Range (Ton) | Stroke mm (in) | Max. Payload (lbs) | Net Weight (lbs) | Air Pressure (PSI) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strip | Vertical | ||||||||||||
Take-Out | Cycle | Main | Sub | Main | Sub | Traverse | Main | Sub | |||||
SB800 | Single-stage & Single-Arm | 1.2 | 9 | 80-200 | 480 (18.9”) | - | 800 (31.5”) | - | 1580 (62.2") | 17.6 | - | 594 | 70-90 |
SB800M | Single-stage & Double-Arm | 400 (16.4”) | 400 (16.4”) | 850 (33.4”) | 6.6 | 594 | |||||||
SB800D | Telescopic & Single-Arm | 450 (17.7”) | - | - | - | 638 | |||||||
SB800DM | Telescopic & Double-Arm | 450 (17.7”) | 450 (17.7”) | 850 (33.4”) | 6.6 | 638 | |||||||
SB1000 | Single-stage & Single-Arm | 1.3 | 10 | 200-450 | 600 (23.6”) | - | 1000 (39.3”) | - | 1820 (71.6”) | 17.6 | - | 583 | 70-90 |
SB1000M | Single-stage & Double-Arm | 520 (20.4”) | 520 (20.4”) | 1050 (41.3”) | 6.6 | 605 | |||||||
SB1000D | Telescopic & Single-Arm | 570 (22.4”) | - | - | - | 638 | |||||||
SB1000DM | Telescopic & Double-Arm | 450 (17.7”) | 450 (17.7”) | 1050 (41.3”) | 6.6 | 660 | |||||||
SB1200 | Single-stage & Single-Arm | 1.4 | 11 | 450-650 | 720 (28.3”) | - | 1200 (47.2”) | - | 2060 (81.1") | 17.6 | - | 594 | 70-90 |
SB1200D | Telescopic & Single-Arm | 690 (27.1”) | - | - | - | 649 | |||||||
SB1200DM | Telescopic & Double-Arm | 570 (22.4”) | 570 (22.4”) | 1250 (49.2”) | 6.6 | 682 | |||||||
SB1400 | Single-stage & Single-Arm | 1.6 | 12 | 650-800 | 720 (28.3”) | - | 1400 (55.1”) | - | 2060 (81.1”) | 17.6 | - | 726 | 70-90 |
SB1400D | Telescopic & Single-Arm | 690 (27.1”) | - | - | - | 726 |
Popular sizes usually in stock