Standard Features:
- Easily changed from Operator to rear side release
- No tools required for Strip Stroke adjustments
- Main arm swing angle adjustable from 60° to 90°
- Single Stage Vertical Arm for simple cost-effective operation
- Simple Speed Adjustment on all axes
- Base pivots for quick & easy mold changes
- Flexible and Powerful Controller
- Standard SPI/EUROMAP molding machine interface w/connector (SPI-ANSI 116/E12 or SPI-ANSI 146/E67)
Available Options:
- Vacuum circuit with Verification and Versatile (4) Suction Cup EOAT
- Wrist Rotation – 90°
- Custom Mounting Adapter to fit machine platen (if required)
Model Number | Dry Cycle (Sec.) | I.M.M. | Vertical Stroke | Net Weight | Air Consumption | |
---|---|---|---|---|---|---|
Take-Out | Cycle | (Tons) | mm (in) | (lbs) | (CuFt/Cycle) | |
YS450 | 0.6 | 3.1 | 25~150 | 450 (17.7”) | 75 | 0.53 |
YS550 | 0.7 | 3.2 | 60~180 | 550 (21.6”) | 76 | 0.57 |
YS650 | 0.8 | 3.4 | 120~250 | 650 (26.4”) | 77 | 0.60 |
YS750 | 1 | 3.8 | 200~350 | 750 (30.5”) | 78 | 0.64 |
YS850 | 1.2 | 4 | 300~450 | 850 (34.6”) | 79 | 0.67 |
Popular sizes typically in stock: YS750