Standard Features:
- Wrist rotation Standard
- Easily changed from Operator to rear side release
- Unique design allows for use with unscrewing molds or molds with hydraulic core pull cylinders
- Main arm swing angle adjustable from 45° to 90°
- Single Stage and Telescoping Vertical Arm available
- Simple Speed Adjustment on all axes
- Base pivots for quick & easy mold change
- Flexible and Powerful Controller
- Adapter plate included
- Standard SPI/EUROMAP molding machine interface w/connector (SPI-ANSI 116/E12 or SPI-ANSI 146/E67)
Available Options:
- Vacuum circuit with Verification and Versatile (4) Suction Cup EOAT
- Custom Mounting Adapter to fit machine platen (if required)
Model Number | Dry Cycle (Sec.) | I.M.M. | Vertical Stroke | Net Weight | Air Consumption | ||
---|---|---|---|---|---|---|---|
Take-Out | Cycle | (Tons) | mm (in) | (lbs) | (CuFt/Cycle) | ||
ST450 | Single-Stage | 0.7 | 3.4 | 25~125 | 450 (17.7”) | 86 | 0.42 |
ST550 | Single-Stage | 0.7 | 3.7 | 60~150 | 550 (21.6”) | 88 | 0.49 |
ST650 | Single-Stage | 1.2 | 4.2 | 125~250 | 650 (25.6”) | 97 | 0.58 |
ST550D | Telescopic | 0.7 | 3.7 | 60~150 | 550 (21.6”) | 88 | 0.49 |
ST650D | Telescopic | 1.2 | 4.2 | 125~250 | 650 (25.6”) | 97 | 0.58 |
ST750D | Telescopic | 0.8 | 3.8 | 200~350 | 750 (29.5”) | 121 | 0.41 |
ST850D | Telescopic | 1 | 4 | 300~450 | 850 (33.4”) | 125 | 0.44 |
ST950D | Telescopic | 1.2 | 4.2 | 400~700 | 950 (37.4”) | 130 | 0.48 |
Popular sizes typically in stock: ST550, ST650, ST750D & ST950D